Daily Production Dashboard
Production Days
8
14-Day Total
1,111
Avg. Invoiced / Production Day
139
Daily Production Trend
Vehicles invoiced per day
Daily Production Average
Average invoiced per day, last 14 days
Stingray49
Z0620
Grand Sport49
Grand Sport X11
ZR16
ZR1X4
Window sticker timing
Counts reflect when sticker data becomes available, so they are best used for production trends rather than minute-by-minute factory output.
Stingray Daily Production
VIN range and total built by production day
| Date | Day | Start VIN | Stop VIN | Total Built | Volume |
|---|---|---|---|---|---|
| Sep-17-2026 | Thursday | 3363 | 3410 | 48 |
|
Sep-16-2026 | Wednesday | 3307 | 3362 | 56 |
|
Sep-15-2026 | Tuesday | 3258 | 3306 | 49 |
|
Sep-14-2026 | Monday | 3207 | 3257 | 51 |
|
Sep-11-2026 | Friday | 3159 | 3206 | 48 |
|
Sep-10-2026 | Thursday | 3116 | 3158 | 43 |
|
Sep-09-2026 | Wednesday | 3062 | 3115 | 54 |
|
Sep-08-2026 | Tuesday | 3010 | 3061 | 52 |
|
Sep-04-2026 | Friday | 2955 | 3009 | 55 |
|
Sep-03-2026 | Thursday | 2896 | 2954 | 59 |
|
Sep-02-2026 | Wednesday | 2841 | 2895 | 55 |
|
Sep-01-2026 | Tuesday | 2791 | 2840 | 50 |
|
Aug-31-2026 | Monday | 2732 | 2790 | 59 |
|
Aug-28-2026 | Friday | 2676 | 2731 | 56 |
|
Aug-27-2026 | Thursday | 2620 | 2675 | 56 |
|
Aug-26-2026 | Wednesday | 2566 | 2619 | 54 |
|
Aug-25-2026 | Tuesday | 2511 | 2565 | 55 |
|
Aug-24-2026 | Monday | 2449 | 2510 | 62 |
|
Aug-21-2026 | Friday | 2390 | 2448 | 59 |
|
Aug-20-2026 | Thursday | 2329 | 2389 | 61 |
|
Aug-19-2026 | Wednesday | 2269 | 2328 | 60 |
|
Aug-18-2026 | Tuesday | 2214 | 2268 | 55 |
|
Aug-17-2026 | Monday | 2158 | 2213 | 56 |
|
Aug-14-2026 | Friday | 2108 | 2157 | 50 |
|
Aug-13-2026 | Thursday | 2043 | 2107 | 65 |
|
Aug-12-2026 | Wednesday | 1990 | 2042 | 53 |
|
Aug-11-2026 | Tuesday | 1936 | 1989 | 54 |
|
Aug-10-2026 | Monday | 1878 | 1935 | 58 |
|
Aug-07-2026 | Friday | 1813 | 1877 | 65 |
|
Aug-06-2026 | Thursday | 1758 | 1812 | 55 |
|
Aug-05-2026 | Wednesday | 1696 | 1757 | 62 |
|
Aug-04-2026 | Tuesday | 1638 | 1695 | 58 |
|
Aug-03-2026 | Monday | 1612 | 1637 | 26 |
|
Jul-31-2026 | Friday | 1547 | 1611 | 65 |
|
Jul-30-2026 | Thursday | 1482 | 1546 | 65 |
|
Jul-29-2026 | Wednesday | 1415 | 1481 | 67 |
|
Jul-28-2026 | Tuesday | 1351 | 1414 | 64 |
|
Jul-27-2026 | Monday | 1288 | 1350 | 63 |
|
Jul-24-2026 | Friday | 1223 | 1287 | 65 |
|
Jul-23-2026 | Thursday | 1163 | 1222 | 60 |
|
Jul-22-2026 | Wednesday | 1106 | 1162 | 57 |
|
Jul-21-2026 | Tuesday | 1043 | 1105 | 63 |
|
Jul-20-2026 | Monday | 975 | 1042 | 68 |
|
Jul-17-2026 | Friday | 922 | 974 | 53 |
|
Jul-16-2026 | Thursday | 867 | 921 | 55 |
|
Jul-15-2026 | Wednesday | 817 | 866 | 50 |
|
Jul-14-2026 | Tuesday | 761 | 816 | 56 |
|
Jul-13-2026 | Monday | 716 | 760 | 45 |
|
Jul-09-2026 | Thursday | 715 | 715 | 0 |
|
Jul-08-2026 | Wednesday | 715 | 715 | 0 |
|
Jul-06-2026 | Monday | 715 | 715 | 0 |
|
Jun-29-2026 | Monday | 713 | 715 | 3 |
|
Jun-26-2026 | Friday | 652 | 712 | 61 |
|
Jun-25-2026 | Thursday | 595 | 651 | 57 |
|
Jun-24-2026 | Wednesday | 543 | 594 | 52 |
|
Jun-23-2026 | Tuesday | 488 | 542 | 55 |
|
Jun-22-2026 | Monday | 1 | 487 | 487 |
|
Showing 90 recent production days
Z06 Daily Production
VIN range and total built by production day
| Date | Day | Start VIN | Stop VIN | Total Built | Volume |
|---|---|---|---|---|---|
| Sep-17-2026 | Thursday | 1164 | 1182 | 19 |
|
| Sep-16-2026 | Wednesday | 1143 | 1163 | 21 |
|
| Sep-15-2026 | Tuesday | 1124 | 1142 | 19 |
|
| Sep-14-2026 | Monday | 1103 | 1123 | 21 |
|
| Sep-11-2026 | Friday | 1083 | 1102 | 20 |
|
| Sep-10-2026 | Thursday | 1066 | 1082 | 17 |
|
| Sep-09-2026 | Wednesday | 1046 | 1065 | 20 |
|
| Sep-08-2026 | Tuesday | 1026 | 1045 | 20 |
|
| Sep-04-2026 | Friday | 1002 | 1025 | 24 |
|
| Sep-03-2026 | Thursday | 984 | 1001 | 18 |
|
| Sep-02-2026 | Wednesday | 964 | 983 | 20 |
|
| Sep-01-2026 | Tuesday | 947 | 963 | 17 |
|
| Aug-31-2026 | Monday | 925 | 946 | 22 |
|
| Aug-28-2026 | Friday | 904 | 924 | 21 |
|
| Aug-27-2026 | Thursday | 886 | 903 | 18 |
|
| Aug-26-2026 | Wednesday | 865 | 885 | 21 |
|
| Aug-25-2026 | Tuesday | 846 | 864 | 19 |
|
| Aug-24-2026 | Monday | 826 | 845 | 20 |
|
| Aug-21-2026 | Friday | 805 | 825 | 21 |
|
| Aug-20-2026 | Thursday | 782 | 804 | 23 |
|
| Aug-19-2026 | Wednesday | 763 | 781 | 19 |
|
| Aug-18-2026 | Tuesday | 741 | 762 | 22 |
|
| Aug-17-2026 | Monday | 724 | 740 | 17 |
|
| Aug-14-2026 | Friday | 705 | 723 | 19 |
|
| Aug-13-2026 | Thursday | 685 | 704 | 20 |
|
| Aug-12-2026 | Wednesday | 665 | 684 | 20 |
|
| Aug-11-2026 | Tuesday | 647 | 664 | 18 |
|
| Aug-10-2026 | Monday | 627 | 646 | 20 |
|
| Aug-07-2026 | Friday | 605 | 626 | 22 |
|
| Aug-06-2026 | Thursday | 587 | 604 | 18 |
|
| Aug-05-2026 | Wednesday | 563 | 586 | 24 |
|
| Aug-04-2026 | Tuesday | 542 | 562 | 21 |
|
| Aug-03-2026 | Monday | 535 | 541 | 7 |
|
| Jul-31-2026 | Friday | 515 | 534 | 20 |
|
| Jul-30-2026 | Thursday | 494 | 514 | 21 |
|
| Jul-29-2026 | Wednesday | 474 | 493 | 20 |
|
| Jul-28-2026 | Tuesday | 454 | 473 | 20 |
|
| Jul-27-2026 | Monday | 434 | 453 | 20 |
|
| Jul-24-2026 | Friday | 414 | 433 | 20 |
|
| Jul-23-2026 | Thursday | 391 | 413 | 23 |
|
| Jul-22-2026 | Wednesday | 373 | 390 | 18 |
|
| Jul-21-2026 | Tuesday | 354 | 372 | 19 |
|
| Jul-20-2026 | Monday | 331 | 353 | 23 |
|
| Jul-17-2026 | Friday | 312 | 330 | 19 |
|
| Jul-16-2026 | Thursday | 291 | 311 | 21 |
|
| Jul-15-2026 | Wednesday | 272 | 290 | 19 |
|
| Jul-14-2026 | Tuesday | 254 | 271 | 18 |
|
| Jul-13-2026 | Monday | 239 | 253 | 15 |
|
| Jul-09-2026 | Thursday | 238 | 238 | 0 |
|
| Jul-08-2026 | Wednesday | 238 | 238 | 0 |
|
| Jul-06-2026 | Monday | 238 | 238 | 0 |
|
| Jun-29-2026 | Monday | 238 | 238 | 1 |
|
| Jun-26-2026 | Friday | 216 | 237 | 22 |
|
| Jun-25-2026 | Thursday | 199 | 215 | 17 |
|
| Jun-24-2026 | Wednesday | 181 | 198 | 18 |
|
| Jun-23-2026 | Tuesday | 163 | 180 | 18 |
|
| Jun-22-2026 | Monday | 1 | 162 | 162 |
|
Showing 90 recent production days
Grand Sport Daily Production
VIN range and total built by production day
| Date | Day | Start VIN | Stop VIN | Total Built | Volume |
|---|---|---|---|---|---|
| Sep-17-2026 | Thursday | 2906 | 2953 | 48 |
|
Sep-16-2026 | Wednesday | 2855 | 2905 | 51 |
|
Sep-15-2026 | Tuesday | 2805 | 2854 | 50 |
|
Sep-14-2026 | Monday | 2754 | 2804 | 51 |
|
Sep-11-2026 | Friday | 2709 | 2753 | 45 |
|
Sep-10-2026 | Thursday | 2658 | 2708 | 51 |
|
Sep-09-2026 | Wednesday | 2610 | 2657 | 48 |
|
Sep-08-2026 | Tuesday | 2560 | 2609 | 50 |
|
Sep-04-2026 | Friday | 2505 | 2559 | 55 |
|
Sep-03-2026 | Thursday | 2456 | 2504 | 49 |
|
Sep-02-2026 | Wednesday | 2405 | 2455 | 51 |
|
Sep-01-2026 | Tuesday | 2364 | 2404 | 41 |
|
Aug-31-2026 | Monday | 2309 | 2363 | 55 |
|
Aug-28-2026 | Friday | 2260 | 2308 | 49 |
|
Aug-27-2026 | Thursday | 2214 | 2259 | 46 |
|
Aug-26-2026 | Wednesday | 2166 | 2213 | 48 |
|
Aug-25-2026 | Tuesday | 2115 | 2165 | 51 |
|
Aug-24-2026 | Monday | 2065 | 2114 | 50 |
|
Aug-21-2026 | Friday | 2011 | 2064 | 54 |
|
Aug-20-2026 | Thursday | 1956 | 2010 | 55 |
|
Aug-19-2026 | Wednesday | 1905 | 1955 | 51 |
|
Aug-18-2026 | Tuesday | 1857 | 1904 | 48 |
|
Aug-17-2026 | Monday | 1809 | 1856 | 48 |
|
Aug-14-2026 | Friday | 1763 | 1808 | 46 |
|
Aug-13-2026 | Thursday | 1713 | 1762 | 50 |
|
Aug-12-2026 | Wednesday | 1659 | 1712 | 54 |
|
Aug-11-2026 | Tuesday | 1614 | 1658 | 45 |
|
Aug-10-2026 | Monday | 1567 | 1613 | 47 |
|
Aug-07-2026 | Friday | 1509 | 1566 | 58 |
|
Aug-06-2026 | Thursday | 1461 | 1508 | 48 |
|
Aug-05-2026 | Wednesday | 1411 | 1460 | 50 |
|
Aug-04-2026 | Tuesday | 1363 | 1410 | 48 |
|
Aug-03-2026 | Monday | 1339 | 1362 | 24 |
|
Jul-31-2026 | Friday | 1284 | 1338 | 55 |
|
Jul-30-2026 | Thursday | 1235 | 1283 | 49 |
|
Jul-29-2026 | Wednesday | 1186 | 1234 | 49 |
|
Jul-28-2026 | Tuesday | 1134 | 1185 | 52 |
|
Jul-27-2026 | Monday | 1084 | 1133 | 50 |
|
Jul-24-2026 | Friday | 1031 | 1083 | 53 |
|
Jul-23-2026 | Thursday | 980 | 1030 | 51 |
|
Jul-22-2026 | Wednesday | 936 | 979 | 44 |
|
Jul-21-2026 | Tuesday | 884 | 935 | 52 |
|
Jul-20-2026 | Monday | 827 | 883 | 57 |
|
Jul-17-2026 | Friday | 779 | 826 | 48 |
|
Jul-16-2026 | Thursday | 727 | 778 | 52 |
|
Jul-15-2026 | Wednesday | 677 | 726 | 50 |
|
Jul-14-2026 | Tuesday | 633 | 676 | 44 |
|
Jul-13-2026 | Monday | 595 | 632 | 38 |
|
Jul-09-2026 | Thursday | 594 | 594 | 0 |
|
Jul-08-2026 | Wednesday | 594 | 594 | 0 |
|
Jul-06-2026 | Monday | 594 | 594 | 0 |
|
Jun-29-2026 | Monday | 587 | 594 | 8 |
|
Jun-26-2026 | Friday | 543 | 586 | 44 |
|
Jun-25-2026 | Thursday | 489 | 542 | 54 |
|
Jun-24-2026 | Wednesday | 450 | 488 | 39 |
|
Jun-23-2026 | Tuesday | 408 | 449 | 42 |
|
Jun-22-2026 | Monday | 1 | 407 | 407 |
|
Showing 90 recent production days
Grand Sport X Daily Production
VIN range and total built by production day
| Date | Day | Start VIN | Stop VIN | Total Built | Volume |
|---|---|---|---|---|---|
| Sep-17-2026 | Thursday | 221 | 233 | 13 |
|
Sep-16-2026 | Wednesday | 207 | 220 | 14 |
|
Sep-15-2026 | Tuesday | 200 | 206 | 7 |
|
Sep-14-2026 | Monday | 195 | 199 | 5 |
|
Sep-11-2026 | Friday | 184 | 194 | 11 |
|
Sep-10-2026 | Thursday | 177 | 183 | 7 |
|
Sep-09-2026 | Wednesday | 161 | 176 | 16 |
|
Sep-08-2026 | Tuesday | 139 | 160 | 22 |
|
Sep-04-2026 | Friday | 134 | 138 | 5 |
|
Sep-03-2026 | Thursday | 114 | 133 | 20 |
|
Sep-02-2026 | Wednesday | 113 | 113 | 0 |
|
Sep-01-2026 | Tuesday | 105 | 113 | 9 |
|
Aug-31-2026 | Monday | 101 | 104 | 4 |
|
Aug-28-2026 | Friday | 92 | 100 | 9 |
|
Aug-27-2026 | Thursday | 79 | 91 | 13 |
|
Aug-26-2026 | Wednesday | 78 | 78 | 0 |
|
Aug-25-2026 | Tuesday | 78 | 78 | 0 |
|
Aug-24-2026 | Monday | 1 | 78 | 78 |
|
Aug-21-2026 | Friday | 0 |
|
Aug-20-2026 | Thursday | 0 |
|
Aug-19-2026 | Wednesday | 0 |
|
Aug-18-2026 | Tuesday | 0 |
|
Aug-17-2026 | Monday | 0 |
|
Aug-14-2026 | Friday | 0 |
|
Aug-13-2026 | Thursday | 0 |
|
Aug-12-2026 | Wednesday | 0 |
|
Aug-11-2026 | Tuesday | 0 |
|
Aug-10-2026 | Monday | 0 |
|
Aug-07-2026 | Friday | 0 |
|
Aug-06-2026 | Thursday | 0 |
|
Aug-05-2026 | Wednesday | 0 |
|
Aug-04-2026 | Tuesday | 0 |
|
Aug-03-2026 | Monday | 0 |
|
Jul-31-2026 | Friday | 0 |
|
Jul-30-2026 | Thursday | 0 |
|
Jul-29-2026 | Wednesday | 0 |
|
Jul-28-2026 | Tuesday | 0 |
|
Jul-27-2026 | Monday | 0 |
|
Jul-24-2026 | Friday | 0 |
|
Jul-23-2026 | Thursday | 0 |
|
Jul-22-2026 | Wednesday | 0 |
|
Jul-21-2026 | Tuesday | 0 |
|
Jul-20-2026 | Monday | 0 |
|
Jul-17-2026 | Friday | 0 |
|
Jul-16-2026 | Thursday | 0 |
|
Jul-15-2026 | Wednesday | 0 |
|
Jul-14-2026 | Tuesday | 0 |
|
Jul-13-2026 | Monday | 0 |
|
Jul-09-2026 | Thursday | 0 |
|
Jul-08-2026 | Wednesday | 0 |
|
Jul-06-2026 | Monday | 0 |
|
Jun-29-2026 | Monday | 0 |
|
Jun-26-2026 | Friday | 0 |
|
Jun-25-2026 | Thursday | 0 |
|
Jun-24-2026 | Wednesday | 0 |
|
Jun-23-2026 | Tuesday | 0 |
|
Jun-22-2026 | Monday | 0 | 0 |
|
Showing 90 recent production days
ZR1 Daily Production
VIN range and total built by production day
| Date | Day | Start VIN | Stop VIN | Total Built | Volume |
|---|---|---|---|---|---|
| Sep-17-2026 | Thursday | 336 | 342 | 7 |
|
Sep-16-2026 | Wednesday | 330 | 335 | 6 |
|
Sep-15-2026 | Tuesday | 322 | 329 | 8 |
|
Sep-14-2026 | Monday | 318 | 321 | 4 |
|
Sep-11-2026 | Friday | 310 | 317 | 8 |
|
Sep-10-2026 | Thursday | 301 | 309 | 9 |
|
Sep-09-2026 | Wednesday | 289 | 300 | 12 |
|
Sep-08-2026 | Tuesday | 285 | 288 | 4 |
|
Sep-04-2026 | Friday | 284 | 284 | 0 |
|
Sep-03-2026 | Thursday | 281 | 284 | 4 |
|
Sep-02-2026 | Wednesday | 275 | 280 | 6 |
|
Sep-01-2026 | Tuesday | 274 | 274 | 1 |
|
Aug-31-2026 | Monday | 263 | 273 | 11 |
|
Aug-28-2026 | Friday | 262 | 262 | 1 |
|
Aug-27-2026 | Thursday | 256 | 261 | 6 |
|
Aug-26-2026 | Wednesday | 248 | 255 | 8 |
|
Aug-25-2026 | Tuesday | 245 | 247 | 3 |
|
Aug-24-2026 | Monday | 242 | 244 | 3 |
|
Aug-21-2026 | Friday | 241 | 241 | 1 |
|
Aug-20-2026 | Thursday | 236 | 240 | 5 |
|
Aug-19-2026 | Wednesday | 227 | 235 | 9 |
|
Aug-18-2026 | Tuesday | 217 | 226 | 10 |
|
Aug-17-2026 | Monday | 215 | 216 | 2 |
|
Aug-14-2026 | Friday | 212 | 214 | 3 |
|
Aug-13-2026 | Thursday | 208 | 211 | 4 |
|
Aug-12-2026 | Wednesday | 205 | 207 | 3 |
|
Aug-11-2026 | Tuesday | 198 | 204 | 7 |
|
Aug-10-2026 | Monday | 194 | 197 | 4 |
|
Aug-07-2026 | Friday | 185 | 193 | 9 |
|
Aug-06-2026 | Thursday | 184 | 184 | 0 |
|
Aug-05-2026 | Wednesday | 180 | 184 | 5 |
|
Aug-04-2026 | Tuesday | 178 | 179 | 2 |
|
Aug-03-2026 | Monday | 176 | 177 | 2 |
|
Jul-31-2026 | Friday | 171 | 175 | 5 |
|
Jul-30-2026 | Thursday | 161 | 170 | 10 |
|
Jul-29-2026 | Wednesday | 154 | 160 | 7 |
|
Jul-28-2026 | Tuesday | 153 | 153 | 0 |
|
Jul-27-2026 | Monday | 149 | 153 | 5 |
|
Jul-24-2026 | Friday | 144 | 148 | 5 |
|
Jul-23-2026 | Thursday | 136 | 143 | 8 |
|
Jul-22-2026 | Wednesday | 135 | 135 | 0 |
|
Jul-21-2026 | Tuesday | 131 | 135 | 5 |
|
Jul-20-2026 | Monday | 125 | 130 | 6 |
|
Jul-17-2026 | Friday | 118 | 124 | 7 |
|
Jul-16-2026 | Thursday | 110 | 117 | 8 |
|
Jul-15-2026 | Wednesday | 103 | 109 | 7 |
|
Jul-14-2026 | Tuesday | 92 | 102 | 11 |
|
Jul-13-2026 | Monday | 91 | 91 | 1 |
|
Jul-09-2026 | Thursday | 90 | 90 | 0 |
|
Jul-08-2026 | Wednesday | 90 | 90 | 0 |
|
Jul-06-2026 | Monday | 90 | 90 | 0 |
|
Jun-29-2026 | Monday | 90 | 90 | 1 |
|
Jun-26-2026 | Friday | 85 | 89 | 5 |
|
Jun-25-2026 | Thursday | 78 | 84 | 7 |
|
Jun-24-2026 | Wednesday | 74 | 77 | 4 |
|
Jun-23-2026 | Tuesday | 66 | 73 | 8 |
|
Jun-22-2026 | Monday | 1 | 65 | 65 |
|
Showing 90 recent production days
ZR1X Daily Production
VIN range and total built by production day
| Date | Day | Start VIN | Stop VIN | Total Built | Volume |
|---|---|---|---|---|---|
| Sep-17-2026 | Thursday | 246 | 248 | 3 |
|
Sep-16-2026 | Wednesday | 245 | 245 | 0 |
|
Sep-15-2026 | Tuesday | 225 | 245 | 21 |
|
Sep-14-2026 | Monday | 224 | 224 | 0 |
|
Sep-11-2026 | Friday | 223 | 224 | 2 |
|
Sep-10-2026 | Thursday | 219 | 222 | 4 |
|
Sep-09-2026 | Wednesday | 215 | 218 | 4 |
|
Sep-08-2026 | Tuesday | 207 | 214 | 8 |
|
Sep-04-2026 | Friday | 206 | 206 | 0 |
|
Sep-03-2026 | Thursday | 199 | 206 | 8 |
|
Sep-02-2026 | Wednesday | 196 | 198 | 3 |
|
Sep-01-2026 | Tuesday | 195 | 195 | 1 |
|
Aug-31-2026 | Monday | 186 | 194 | 9 |
|
Aug-28-2026 | Friday | 185 | 185 | 1 |
|
Aug-27-2026 | Thursday | 180 | 184 | 5 |
|
Aug-26-2026 | Wednesday | 175 | 179 | 5 |
|
Aug-25-2026 | Tuesday | 174 | 174 | 0 |
|
Aug-24-2026 | Monday | 165 | 174 | 10 |
|
Aug-21-2026 | Friday | 159 | 164 | 6 |
|
Aug-20-2026 | Thursday | 156 | 158 | 3 |
|
Aug-19-2026 | Wednesday | 153 | 155 | 3 |
|
Aug-18-2026 | Tuesday | 152 | 152 | 1 |
|
Aug-17-2026 | Monday | 149 | 151 | 3 |
|
Aug-14-2026 | Friday | 138 | 148 | 11 |
|
Aug-13-2026 | Thursday | 135 | 137 | 3 |
|
Aug-12-2026 | Wednesday | 134 | 134 | 0 |
|
Aug-11-2026 | Tuesday | 134 | 134 | 1 |
|
Aug-10-2026 | Monday | 127 | 133 | 7 |
|
Aug-07-2026 | Friday | 122 | 126 | 5 |
|
Aug-06-2026 | Thursday | 119 | 121 | 3 |
|
Aug-05-2026 | Wednesday | 115 | 118 | 4 |
|
Aug-04-2026 | Tuesday | 114 | 114 | 0 |
|
Aug-03-2026 | Monday | 108 | 114 | 7 |
|
Jul-31-2026 | Friday | 100 | 107 | 8 |
|
Jul-30-2026 | Thursday | 99 | 99 | 0 |
|
Jul-29-2026 | Wednesday | 91 | 99 | 9 |
|
Jul-28-2026 | Tuesday | 90 | 90 | 0 |
|
Jul-27-2026 | Monday | 83 | 90 | 8 |
|
Jul-24-2026 | Friday | 82 | 82 | 0 |
|
Jul-23-2026 | Thursday | 81 | 82 | 2 |
|
Jul-22-2026 | Wednesday | 74 | 80 | 7 |
|
Jul-21-2026 | Tuesday | 67 | 73 | 7 |
|
Jul-20-2026 | Monday | 66 | 66 | 0 |
|
Jul-17-2026 | Friday | 62 | 66 | 5 |
|
Jul-16-2026 | Thursday | 58 | 61 | 4 |
|
Jul-15-2026 | Wednesday | 52 | 57 | 6 |
|
Jul-14-2026 | Tuesday | 50 | 51 | 2 |
|
Jul-13-2026 | Monday | 49 | 49 | 0 |
|
Jul-09-2026 | Thursday | 49 | 49 | 0 |
|
Jul-08-2026 | Wednesday | 49 | 49 | 0 |
|
Jul-06-2026 | Monday | 49 | 49 | 0 |
|
Jun-29-2026 | Monday | 46 | 49 | 4 |
|
Jun-26-2026 | Friday | 42 | 45 | 4 |
|
Jun-25-2026 | Thursday | 39 | 41 | 3 |
|
Jun-24-2026 | Wednesday | 35 | 38 | 4 |
|
Jun-23-2026 | Tuesday | 29 | 34 | 6 |
|
Jun-22-2026 | Monday | 1 | 28 | 28 |
|
Showing 90 recent production days